Name of the ranking (in English) | Vietnam's University Rankings |
---|---|
Name of the ranking (in original) | Bảng Xếp Hạng Đại Học Việt Nam (VNUR) |
Scope of the ranking | general ranking |
Name of person in charge of ranking | Professor Nguyen Loc |
Website of the ranking | https://vnur.vn |
First year of publication | 2023 |
Most recent year of publication | 2024 |
Date of last update | 2024-05-02 |
Publication frequency | annual |
Ranking organization | Vietnam Education Index (VEINDEX) |
Methodology website | https://vnur.vn/phuong-phap-xep-hang-vnur-2024 |
Methodology | The ranking considers data from three primary sources: data provided by ministries, independent third parties, and institutional data that universities are mandated to disclose to the public by law. For each university, a composite score is calculated based on 18 indicators grouped in six areas. Specific adjustments are made for universities specializing in humanities and social sciences to mitigate disciplinary bias. Recognized Quality (30%) Performance in international or regional rankings (QS, THE, ARWU) (8%) Institutional accreditation by international accreditation agencies (6%) Program accreditation by international accreditation agencies (6%) Institutional accreditation by national accreditation agencies (4%) Program accreditation by national accreditation agencies (4%) Rating on QS Star and UPM (2%)
Teaching (25%) Student-to-faculty ratio (13%) Percentage of lecturers holding doctoral degrees (12%)
Scientific Publication (20%) Number of scientific publications based on records of Scopus and Web of Science over the past 5 years (8%) Scientific productivity per faculty based on records of Scopus and Web of Science in the past 5 years (7%) Impact (average citation) of scientific publications based on records of Scopus and Web of Science in the past 2 years (5%)
Scientific and Technological Innovations (10%) Domestic S&T tasks on different governmental levels (6%) Number of patents (3%) Quantity of scientific journals administered by the university (1%)
Student Quality (10%) The university's entrance examination scores (8%) Graduates' employability rates (2%)
Facilities (5%) Construction floor area per student (3%) The number of online subscription databases acquired by the university (2%)
|
© IREG 2019. All rights reserverd.
Design and implementation: solv.pl