Name of the ranking (in English) | US News Best Colleges |
---|---|
Name of the ranking (in original) | US News Best Colleges |
Scope of the ranking | general ranking |
Name of person in charge of ranking | Robert Morse |
Website of the ranking | https://www.usnews.com/best-colleges; https://www.usnews.com/best-colleges/rankings |
First year of publication | 1983 |
Most recent year of publication | 2024 |
Date of last update | 2024-10-22 |
Publication frequency | annual |
Ranking organization | U.S. News & World Report LP |
Methodology website | https://www.usnews.com/education/best-colleges/articles/ranking-criteria-and-weights; https://www.usnews.com/education/best-colleges/articles/how-us-news-calculated-the-rankings |
Methodology | The Ranking includes four ranking lists and all of them consider the same methodology:
U.S. News & World Report's 2025 Best Colleges edition used 17 key measures of academic quality for National Universities and 13 for National Liberal Arts Colleges, Regional Universities and Regional Colleges. The key difference between the weights for National Universities and those for other rankings is that the National Universities methodology has four indicators pertaining to faculty research, which are aligned mission-wise with their Carnegie classifications as doctoral universities. The indicators include both input measures, which reflect the quality of students, faculty and other resources used in education, and outcome measures, which capture the results of the education an individual receives at the institution:
|
© IREG 2019. All rights reserverd.
Design and implementation: solv.pl