Name of the ranking (in English) | Ranking Universitário Folha |
---|---|
Name of the ranking (in original) | Folha University Ranking |
Scope of the ranking | specific program ranking, general ranking |
Website of the ranking | https://ruf.folha.uol.com.br/todas-as-edicoes; https://ruf.folha.uol.com.br/2019/ranking-de-cursos/administracao-de-empresas |
First year of publication | 2012 |
Most recent year of publication | 2019 |
Date of last update | 2023-05-09 |
Publication frequency | annual |
Ranking organization | Folha de S.Paulo |
Methodology website | https://ruf.folha.uol.com.br/2019/noticias/como-e-feito-o-ranking-universitario-folha.shtml |
Methodology | The Folha University Ranking is an annual assessment of all active universities in the country that uses national and international data and two Datafolha opinion polls, in five aspects (research, teaching, employment, internationalization and innovation). The following indicators are considered in the general ranking: RESEARCH 42%
TEACHING 32%
EMPLOYMENT 18%
INTERNATIONALIZATION 4%
INNOVATION 4%
|
© IREG 2019. All rights reserverd.
Design and implementation: solv.pl