Name of the ranking | Nature Index |
---|---|
Geographical scope | global |
Status of the ranking | independent |
Name of person in charge of ranking | Aaron Ballagh |
E-mail of person in charge of ranking | aaron.ballagh@nature.com |
Website of the ranking | www.natureindex.com/annual-tables/2017/institution... |
Publication frequency | annual,Other: tables based on a 12-month rolling window of data, which is updated monthly (i.e. Current Index: https://www.natureindex.com/institution-outputs/generate/All/global/All/weighted_score) |
First year of publication | 2014 |
Most recent year of publication | 2017 |
Ranking organization | Macmillan Publishers Limited (part of Springer Nature Group) |
Website of the methodology | www.natureindex.com |
© IREG 2019. All rights reserverd.
Design and implementation: solv.pl