Name of the ranking | ISC World University Rankings by Subject |
---|---|
Geographical scope | Global |
E-mail of person in charge of ranking | rankings@isc.ac |
Website of the ranking | https://wur.isc.ac/Home/WorldSubjectUnivRankings?y... |
Publication frequency | annual |
First year of publication | 2019 |
Most recent year of publication | 2023 |
Date of last update | 2024-12-30 |
Ranking organization | Islamic World Science & Technology Monitoring and Citation Institute |
Website of the methodology | https://wur.isc.ac/Home/SubjectiveMethodology |
Methodology | The rankings performance indicators are grouped into three broad areas: Research (70%)
International Activity (15%)
Innovation (15%)
|
© IREG 2019. All rights reserverd.
Design and implementation: solv.pl