Name of the ranking | EngiRank European Ranking of Engineering Programs |
---|---|
Geographical scope | Europe, engineering schools ranking |
Status of the ranking | independent |
Name of person in charge of ranking | Waldemar Siwiński |
E-mail of person in charge of ranking | w.siwinski@perspektywy.pl |
Website of the ranking | https://engirank.eu |
Publication frequency | annual |
First year of publication | 2023 |
Most recent year of publication | 2024 |
Date of last update | 2024-10-27 |
Ranking organization | Perspektywy Education Foundation |
Website of the methodology | https://engirank.eu/methodology/2024 |
Methodology | EngiRank combines a regional approach with a focus on the education of competent and creative engineers. It serves as a tool to compare the quality of engineering and technology programs offered by universities across all 27 EU countries, as well as Norway and Switzerland. The Ranking considers indicators specific to these regions, such as universities’ participation in the Erasmus+ and Horizon programs. Evaluating universities in countries with similar legal and cultural backgrounds, as well as those involved in joint research programs (European Research Council) and academic cooperation initiatives (consortia of European universities), ensures a reliable presentation of their strengths and weaknesses. EngiRank considers 13 indicators grouped in the following five areas: RESEARCH (28%)
INNOVATION (25%)
SDG9 - INDUSTRY, INNOVATION AND INFRASTRUCTURE (10%) The single-indicator criterion measures the institution’s contribution to Sustainable Development Goal 9 by counting publications from 2019 to 2023 simultaneously assigned to the United Nations Sustainable Development Goal 9 (Industry, Innovation, and Infrastructure) and the field of Engineering and Technology (FORD classification). Source: Scopus/SciVal (10%). INTERNATIONALISATION (16%)
ENGINEERING AND TECHNOLOGY CAPABILITY (21%) This criterion links the institutional ranking with subject rankings, rewarding institutions that are classified in a larger number of subject rankings and achieve higher scores in these rankings. EngiRank subject rankings (3% per subject). |
© IREG 2019. All rights reserverd.
Design and implementation: solv.pl