Name of the ranking | ShanghaiRanking's Academic Ranking of World Universities ARWU-FIELDS |
---|---|
Geographical scope | global |
Status of the ranking | ShanghaiRanking's ARWU |
Name of person in charge of ranking | Ying Cheng |
E-mail of person in charge of ranking | ycheng@shanghairanking.com |
Website of the ranking | www.shanghairanking.com/FieldSCI2016.html |
Publication frequency | annual |
First year of publication | 2007 |
Most recent year of publication | 2017 |
Ranking organization | ShanghaiRanking Consultancy |
Website of the methodology | www.shanghairanking.com/ARWU-FIELD-Methodology-2016.html |
© IREG 2019. All rights reserverd.
Design and implementation: solv.pl