Name of the ranking | US News Best Global Universities Subject Rankings |
---|---|
Geographical scope | Global |
Name of person in charge of ranking | Robert Morse |
E-mail of person in charge of ranking | rmorse@usnews.com |
Website of the ranking | www.usnews.com/education/best-global-universities#... |
Publication frequency | annual |
First year of publication | 2015 |
Most recent year of publication | 2024 |
Date of last update | 2024-07-24 |
Ranking organization | U.S. News & World Report LP |
Website of the methodology | https://www.usnews.com/education/best-global-universities/articles/subject-rankings-methodology |
Methodology | The 51 subject fields used in the analysis came from subject schemas in Clarivate, which use the content and citation indicators from the Web of Science. Publications are limited to those published between the years 2018 and 2022. However, the citations to those papers come from all publications up to Nov. 30, 2023 for the 2024-2025 rankings, with a publication date in Clarivate’s InCites product of Dec. 15, 2023. US News subject rankings use 13 indicators - various bibliometric measures, including publications and citations, as well as indicators for global and regional reputation in each specific subject are considered. The weights and factors used to compute the subject rankings are: Global research reputation (weights: 12.5%-20% or N/A) Regional research reputation (weights: 12.5%-15% or N/A) Publications (weights: 10%-17.5%) Books (weights: 15% or N/A) Conferences (weights: 2.5%-10% or N/A) Normalized citation impact (weights: 7.5%-12.5%) Total citations (weights: 7.5%-17.5%) Number of publications that are among the 10 percent most cited (weights: 7.5%-15%) Percentage of total publications that are among the 10 percent most cited (weights: 5%-7.5%) Number of highly cited papers that are among the top 1 percent most cited in their respective field (weights: 5%-7.5% or N/A) Percentage of total publications that are among the top 1 percent most highly cited papers (weights: 5%-7.5% or N/A) International collaboration – relative to country (weights: 2.5%-7.5%) Percentage of total publications with international collaboration (weights: 2.5%-7.5%) |
© IREG 2019. All rights reserverd.
Design and implementation: solv.pl