Name of the ranking | U21 Ranking of National Higher Education Systems |
---|---|
Geographical scope | global |
Name of person in charge of ranking | Ross Williams |
E-mail of person in charge of ranking | rossaw@unimelb.edu.au |
Website of the ranking | https://universitas21.com/agm-2020/u21-rankings |
Publication frequency | annual |
First year of publication | 2012 |
Most recent year of publication | 2020 |
Ranking organization | Melbourne Institute of Applied Economic and Social Research and Social Research, University of Melbourne |
Website of the methodology | https://universitas21.com/sites/default/files/2020-04/U21_Rankings%20Report_0320_Final_LR%20Single.pdf |
© IREG 2019. All rights reserverd.
Design and implementation: solv.pl